Fkm fpm viton fluorel resist mineral oils and greases aliphatic aromatic and also special chlorinated hydrocarbons petrol diesel fuels silicone oils and.
													
																	Viton o ring compatibility. 
									
		
	
	
		
	
	
		
	
	
		
	
																	With some media however the service temperature range may be significantly different. 
																	Viton chemical compatibility chart. 
																	The data table below is an application guide and indicates the. 
																	Basic o ring chemical resistance compatibility information is based on isolated generic o ring material testing in optimal conditions at room temperature and pressure. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	Marco rubber stocks all usa standard viton o rings sizes thousands of metric viton o ring and non standard sizes. 
																	The data given should be used cautiously and as a guide only. 
																	Viton is also known as fkm made of fluoroelastomer one of the most versatile and widely used sealing materials. 
																	Ammonium picrate 1 3 3 1 2 1. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	Order viton o rings from the world s largest viton o ring inventory network. 
																	Excellent compatibility with fresh and contaminated biodiesel and with ethanol. 
																	Exposing rubber o ring materials to multiple chemicals and compounding application factors like temperature pressure and gland design can result in significantly different performance. 
																	Parker o ring handbook 5700 handbook compatibility tables for gases fluids solids note. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	Viton o rings from marco rubber offer excellent compatibility with a range of chemicals oils and resist high temperatures up to 400f. 
																	Chemical compatibility chart. 
																	Tests show that viton has. 
																	It is a synthetic rubber that resists many hydrocarbons biodiesel and petro chemicals but is not compatible with ketones. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	Property nitrile buna n ethylene propylene ep fluoro elastomer viton ptfe tensile strength. 
																	O ring compatibility chart data from epdm silicone viton aflas epdm silicone viton aflas abietic acid x x x x alkyl sulfide 4 x 1 x acetaldehyde 2 2 4 3 alkylnaphthalene sulfonic acid 42 1x acetamide 1 2 3 2 allyl chloride 4 x 1 x acetanilide 1 2 3 x allylidene diacetate 1 2 3 x acetic acid 30 1 x x x alpha picoline 1 2 3 x. 
																	Check the chemical compatibility of viton with various chemicals solvents alcohols and other products. 
																	Our products can be exposed to a huge variety of chemicals. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	A trademark of dupont viton fluoroelastomer in general has a high temperature tolerance and chemical resistance rating.